<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Attolight</title>
	<atom:link href="http://www.attolight.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.attolight.com</link>
	<description>The Cathodoluminescence Revolution</description>
	<lastBuildDate>Mon, 18 Mar 2013 11:16:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Attolight delivered a new Cathodoluminence tool to NTU, Singapore</title>
		<link>http://www.attolight.com/2013/03/attolight-delivered-a-new-cathodoluminence-tool-to-ntu-singapore/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=attolight-delivered-a-new-cathodoluminence-tool-to-ntu-singapore</link>
		<comments>http://www.attolight.com/2013/03/attolight-delivered-a-new-cathodoluminence-tool-to-ntu-singapore/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 11:16:12 +0000</pubDate>
		<dc:creator>gougeon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.attolight.com/?p=534</guid>
		<description><![CDATA[Attolight announced today the delivery of its first Cathodoluminescence equipment in Singapore. The product has been installed and commissioned at the Nanyang Technological University and is dedicated to plasmonics application. “I was looking for technical tool to study optical properties &#8230; <a href="http://www.attolight.com/2013/03/attolight-delivered-a-new-cathodoluminence-tool-to-ntu-singapore/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Attolight announced today the delivery of its first Cathodoluminescence equipment in Singapore. The product has been installed and commissioned at the Nanyang Technological University and is dedicated to plasmonics application.</p>
<p>“I was looking for technical tool to study optical properties at nanometer spatial and spectroscopic resolution. After browsing several options, Attolight becomes an obvious choice for its ease of use, and simplified yet advanced technology. The patented technology of Attolight has enabled hassle-free alignment and quick measurement with high resolution. We are looking forward to advancing our research using Attolight system”, said Dr Xing Yi Ling, Nanyang Assistant Professor.</p>
<p>This is the first system Attolight delivers in Asia. The company has developed an important network in both academic and industrial field also in China and Japan, and started already in 2012 to perform analytical services for these countries. Attolight has signed an agreement with Gaia Science, based in Singapore and giving access to a global distribution and service network in South East Asia. </p>
<p>Having already an expertise in diverse applications including GaN (LED, power devices), Zn0, photovoltaic and nano-photonics, Attolight has also a technology opening new areas of investigation in the field of plasmonics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.attolight.com/2013/03/attolight-delivered-a-new-cathodoluminence-tool-to-ntu-singapore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attolight is looking towards the rising sun</title>
		<link>http://www.attolight.com/2013/03/attolight-is-looking-towards-the-rising-sun/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=attolight-is-looking-towards-the-rising-sun</link>
		<comments>http://www.attolight.com/2013/03/attolight-is-looking-towards-the-rising-sun/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 02:16:02 +0000</pubDate>
		<dc:creator>gougeon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.attolight.com/?p=529</guid>
		<description><![CDATA[While a Singapore based research institute has placed its first order, other sales are being approved in China and a contract with a Japanese distributor is under negotiation. In an article published on EPFL&#8217;s news section, Samuel Sonderegger, Attolight&#8217;s CEO, &#8230; <a href="http://www.attolight.com/2013/03/attolight-is-looking-towards-the-rising-sun/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>While a Singapore based research institute has placed its first order, other sales are being approved in China and a contract with a Japanese distributor is under negotiation. In an article published on EPFL&#8217;s news section, Samuel Sonderegger, Attolight&#8217;s CEO, reveals to us the secrets of his entry into the Asian market.</p>
<p>Read the article here: <a href="http://actu.epfl.ch/news/the-camera-to-the-infinitesimal-is-exported-to-asi/">http://actu.epfl.ch/news/the-camera-to-the-infinitesimal-is-exported-to-asi/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.attolight.com/2013/03/attolight-is-looking-towards-the-rising-sun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China’s market now wide open to Attolight</title>
		<link>http://www.attolight.com/2012/11/chinas-market-now-wide-open-to-attolight/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chinas-market-now-wide-open-to-attolight</link>
		<comments>http://www.attolight.com/2012/11/chinas-market-now-wide-open-to-attolight/#comments</comments>
		<pubDate>Tue, 13 Nov 2012 17:29:08 +0000</pubDate>
		<dc:creator>gougeon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.attolight.com/?p=518</guid>
		<description><![CDATA[On September 24, Attolight signed an important agreement with Quantum Design China, one of the most important developers of advanced technology cryogenic systems and instruments for the researcher community. By this agreement, Quantum Design China will distribute and promote Attolight’s &#8230; <a href="http://www.attolight.com/2012/11/chinas-market-now-wide-open-to-attolight/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>On September 24, Attolight signed an important agreement with <a href="http://www.qd-china.com/enqdchina.aspx">Quantum Design China</a>, one of the most important developers of advanced technology cryogenic systems and instruments for the researcher community. By this agreement, Quantum Design China will distribute and promote Attolight’s products and technology into China, allowing the Swiss company to ensure a strong presence on this fast-growing market.</p>
<p>As a Swiss SME, Attolight is aware that collaborating with other innovation centres and research entities is crucial, especially when moving into a foreign country and business culture. Since its beginning, Attolight has built up a strong national and international network, working together with CEA/Léti in France for instance. The two partners have just announced a joint-development program to extend applications for Cathodoluminescence Technology.</p>
<p>In March 2012, some members of Attolight’s management took a first business trip to China, organizing some technical seminars in several Universities and Institutes of Technology. With its booming economy and huge investments in numerous research fields, including solar technologies, China is clearly a major target for Attolight. Moreover, the country announced recently that it actively took up the issue of attracting highly skilled professionals, scientists and managers, offering attractive conditions to foreigners to establish themselves in Mainland China.</p>
<p>Timing seems perfect for a strategic move towards the “Chinese dream”. With Quantum Design China, Attolight is establishing a high-value, sustainable partnership with a big player operating no less than three subsidiaries in the country: Beijing, Shanghai and Guangzhou. Founded in Beijing in 2004 by an American holding, Quantum Design China develops and markets advanced technology cryogenic systems and instruments for the research community, becoming the leading commercial source for integrated laboratory analytical systems incorporating superconducting technology and low temperature systems.</p>
<p>For Attolight, the company represents the perfect link to forthcoming Chinese customers in the academic or industrial field, providing contacts and invaluable insights into the market for some of its technologies, such as integrated and time-resolved cathodoluminesence or cryogenic nanopositioning stage systems. Thanks to its other Asian subsidiaries outside the People’s Republic China &#8211; in Japan and in South Korea – Quantum Design could also give access to a global distribution and after-sales service network, helping Attolight to expand its business throughout a large part of Asia. For the Swiss company, the journey to the East has just begun.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.attolight.com/2012/11/chinas-market-now-wide-open-to-attolight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attolight and Leti Launch Joint-Development Program to Extend Applications for Cathodoluminescence Technology</title>
		<link>http://www.attolight.com/2012/10/attolight-and-leti-launch-joint-development-program-to-extend-applications-for-cathodoluminescence-technology/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=attolight-and-leti-launch-joint-development-program-to-extend-applications-for-cathodoluminescence-technology</link>
		<comments>http://www.attolight.com/2012/10/attolight-and-leti-launch-joint-development-program-to-extend-applications-for-cathodoluminescence-technology/#comments</comments>
		<pubDate>Tue, 30 Oct 2012 15:44:52 +0000</pubDate>
		<dc:creator>berney</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.attolight.com/?p=493</guid>
		<description><![CDATA[Attolight and CEA-Leti today announced that they have entered into a joint-development program to apply Attolight’s cathodoluminescence microscopy to semiconductor materials. Attolight’s innovative combination of electron and light microscopy reveals ultra-trace impurities and crystallographic defects not visible using other imaging &#8230; <a href="http://www.attolight.com/2012/10/attolight-and-leti-launch-joint-development-program-to-extend-applications-for-cathodoluminescence-technology/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Attolight and CEA-Leti today announced that they have entered into a joint-development program to apply Attolight’s cathodoluminescence microscopy to semiconductor materials.</p>
<p>Attolight’s innovative combination of electron and light microscopy reveals ultra-trace impurities and crystallographic defects not visible using other imaging techniques. The company’s core expertise is a measurement technique called cathodoluminescence, a non-destructive characterization method yielding a level of data that provides a deeper understanding of material structures and properties. The program with Leti is designed to extend the technology for use in the chip industry and research applications.</p>
<p><em>“This joint-development program with CEA-Leti is a major milestone for Attolight. It is a clear indicator of the value of Attolight’s innovative technology for state-of-the-art research in a variety of applications,”</em> said Attolight CEO Samuel Sonderegger. <em>“We are very proud to collaborate with such a prestigious partner and this development clearly endorses the quality of Attolight’s products.”</em></p>
<p><em>“Our integrated cathodoluminescence approach opens new areas of investigation for research and development teams. For the first time in the marketplace, Attolight’s non-destructive methodology generates quantitative high-resolution cathodoluminescence data for advanced material research,”</em> said Olivier Gougeon, Attolight’s vice president of sales and marketing. <em>“This joint development program will accelerate the build up of Attolight’s product portfolio and will support the company’s global strategy to provide innovative characterization tools, services and technical expertise to the semiconductor industry and research laboratories.”</em></p>
<p><em>“The introduction of the cathodoluminescence microscopy in our portfolio of advanced characterization techniques is in line with our roadmaps, and made possible thanks to the French RTB program,”</em> said Narciso Gambacorti, Leti’s nanocharacterization program manager. <em>“This new equipment will complete the unique offer in terms of material analysis already available in the world-class nanocharacterization platform (PFNC) present at the MINATEC campus. Attolight’s experience in the field of material analysis and cathodoluminescence, in particular, will significantly accelerate the introduction of this technique at Leti.”</em></p>
<h3>About Attolight</h3>
<p>Attolight AG is a Swiss startup company developing innovative characterization tools and solutions for research laboratories and the semiconductor industry. Attolight’s innovative combination of electron and light microscopy reveals ultra-trace impurities and crystallographic defects not visible using other imaging techniques. The core expertise of Attolight is a measurement technique called cathodoluminescence, a non-destructive characterization method yielding a level of data that provides a deeper understanding of material structures and properties. Attolight addresses a variety of applications: LED performance and reliability, GaN power transistors, deep UV emitters, solar cell efficiency, plasmonics, geology, and biosensors. Attolight invented and launched the first quantitative cathodoluminescence system in 2011 offering a spatial resolution below 10nm, a field of view of 300µm, and an optional 10ps time resolution mode. Attolight also has laboratory facilities and testing capabilities available for contract service measurements.</p>
<h3>Press contacts</h3>
<p><strong>CEA-Leti</strong> <a href="tel:+33438783195">+33 4 38 78 31 95</a> <a href="mailto:narciso.gambacorti@cea.fr">narciso.gambacorti@cea.fr</a><br />
<strong>Attolight</strong> <a href="&quot;tel:+41216260100">+41 21 626 01 00</a> <a href="mailto:olivier.gougeon@attolight.com">olivier.gougeon@attolight.com</a> <a href="mailto:narciso.gambacorti@cea.fr"></a><br />
<strong>Agency</strong> <a href="&quot;tel:+33158185030">+33 1 58 18 50 30</a> <a href="mailto:raviera@loomisgroup.com">raviera@loomisgroup.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.attolight.com/2012/10/attolight-and-leti-launch-joint-development-program-to-extend-applications-for-cathodoluminescence-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MRS Exhibits at MRS Fall Boston 2012</title>
		<link>http://www.attolight.com/2012/10/mrs-exhibits-at-mrs-fall-boston-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mrs-exhibits-at-mrs-fall-boston-2012</link>
		<comments>http://www.attolight.com/2012/10/mrs-exhibits-at-mrs-fall-boston-2012/#comments</comments>
		<pubDate>Tue, 30 Oct 2012 15:06:33 +0000</pubDate>
		<dc:creator>gougeon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.attolight.com/?p=487</guid>
		<description><![CDATA[Attolight exhibits at the MRS Fall in Boston on November 26-29, 2012. Come and visit us at our booth 720.]]></description>
				<content:encoded><![CDATA[<p>Attolight exhibits at the MRS Fall in Boston on November 26-29, 2012. Come and visit us at our booth 720.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.attolight.com/2012/10/mrs-exhibits-at-mrs-fall-boston-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attolight closes a CHF 1.5 million round and welcomes the serial high-tech entrepreneur, Erik Smith, as a Board Member</title>
		<link>http://www.attolight.com/2012/10/attolight-closes-a-chf-1-5-million-round-and-welcomes-the-serial-high-tech-entrepreneur-erik-smith-as-a-board-member/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=attolight-closes-a-chf-1-5-million-round-and-welcomes-the-serial-high-tech-entrepreneur-erik-smith-as-a-board-member</link>
		<comments>http://www.attolight.com/2012/10/attolight-closes-a-chf-1-5-million-round-and-welcomes-the-serial-high-tech-entrepreneur-erik-smith-as-a-board-member/#comments</comments>
		<pubDate>Thu, 11 Oct 2012 10:31:21 +0000</pubDate>
		<dc:creator>berney</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.attolight.com/?p=459</guid>
		<description><![CDATA[Download the press release Based in Lausanne, in the midst of the Ecole Polytechnique Fédérale (EPFL), Attolight is commercializing the first “movie camera for the nanoworld”. Attolight announces that it has raised CHF 1.5 million from both institutional and private &#8230; <a href="http://www.attolight.com/2012/10/attolight-closes-a-chf-1-5-million-round-and-welcomes-the-serial-high-tech-entrepreneur-erik-smith-as-a-board-member/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.attolight.com/wp-content/uploads/2012/10/Attolight_PR_20121011.docx" alt="Attolight press release">Download the press release</a></p>
<p><strong>Based in Lausanne, in the midst of the Ecole Polytechnique Fédérale (EPFL), Attolight is commercializing the first “movie camera for the nanoworld”.</strong></p>
<p>Attolight announces that it has raised CHF 1.5 million from both institutional and private investors: these include Aargauische Kantonalbank, Zürcher Kantonalbank, StartAngels Network and Verve Capital Partners (investiere.ch). The active participation of the existing investors in this 2nd financing round reinforces their confidence in Attolight.</p>
<p>“<em>This funding is a clear endorsement of the successful development of Attolight and its tools and will enable Attolight to become an established player in its key markets</em>”, said Samuel Sonderegger, Attolight’s CEO.</p>
<p>Attolight has appointed Erik Smith as a new member of the Board. With a proven track record in leading technology companies, Smith brings an excellent understanding of the requirements for Attolight to succeed in the global semi-conductor equipment market. Smith is presently the Senior Director for the half billion dollar semi-conductor, solar and LED capital equipment division at Flextronics.</p>
<p>“<em>The appointment of Erik Smith is an excellent opportunity for Attolight to benefit from his strong expertise, both in high-tech industries and across the Asian markets</em>”, said Peter Müller, director of Attolight and President of the StartAngels Network.</p>
<p>Attolight is a leading company in the design of systems for ultrafast measurements at a nanoscale: its innovative measurement tool is akin to a movie camera for the nanoworld, enabling the user to observe and measure electric currents at the nanometer level, down to the picosecond and in real time. The tool is based on a proven technology that was initially conceived within EPFL.</p>
<h3 class="no-capitalization">About Erik Smith</h3>
<p>Smith started his career with Ultratech, a leading supplier of lithography and laser-processing systems used in the manufacture of semi-conductor devices and high-brightness LEDs, where he held a variety of roles, including leading its Asian operations from Tokyo and spending 5 years as the Senior Vice President of Sales and Marketing.</p>
<p>After Ultratech, he was the COO of a thin film materials start-up company and the founder and CEO of Alta-Energy, a solar market-place company serving the commercial rooftop market.</p>
<h3 class="no-capitalization">About Attolight</h3>
<p>Attolight is a Swiss start-up company that develops innovative characterization tools and solutions for research laboratories and the semi-conductor industry. Attolight’s innovative combination of electron and light microscopy reveals ultra-trace impurities and crystallographic defects not visible using other imaging techniques. Attolight`s key technology is a measurement technique called cathodoluminescence, a non-destructive characterization method that yields incomparable data and provides a deeper understanding of material structures.</p>
<p>Attolight`s technology has a wide variety of applications in connection with the assessment of performance and reliability of LEDs, GaN power transistors, deep UV emitters, solar cells, and bio-sensors.</p>
<p>The Company`s initial quantitative cathodoluminescence system was launched in 2011: it offers the user a spatial resolution of less than 10nm, a field of view of 300µm and an optional time resolution mode of 10ps.</p>
<p>Attolight also offers laboratory and testing facilities for contract service measurements <a href="http://www.attolight.com">www.attolight.com</a>. Address enquiries to: Samuel Sonderegger, CEO <a href="tel:+41216260100">+41 21 626 0100</a> <a href="mailto:sonderegger@attolight.com">sonderegger@attolight.com</a></p>
<h3 class="no-capitalization">About Zürcher Kantonalbank</h3>
<p>Zürcher Kantonalbank is the leading universal bank in the Zurich region, focusing on the national market. The Bank invests through its bank-owned Venture-Fund Pionier every year risk capital in about 20 start-up companies in the Zurich economic area. By doing so the Bank assists the transfer of ideas into economy. <a href="http://www.zkb.ch/">www.zkb.ch</a></p>
<h3 class="no-capitalization">About Aargauische Kantonalbank</h3>
<p>The publicly held Aargauische Kantonalbank (AKB) owns a specific risk fund for investments in promising technology start-up companies whose business models allow high scalability. This fund has recently been increased to CHF 10m in connection with the high tech strategy of Canton of Aargau. AKB invests via loans, equity and various types of mezzanine capital. <a href="http://www.akb.ch">www.akb.ch</a></p>
<h3 class="no-capitalization">About the StartAngels Network</h3>
<p>StartAngels Network consists of over 60 Business Angels who have wide experiences in different industries and functions. The StartAngel Investors participate directly in their investee companies as lead and co investors. They support the start-ups through coaching and contacts. <a href="http://www.startangels.ch">www.startangels.ch</a></p>
<h3 class="no-capitalization">About Verve Capital Partners AG (investiere.ch)</h3>
<p>Verve Capital Partners in Zurich provides private investors with access to direct investments in early stage companies. Verve Capital Partners operates the investiere.ch platform and actively supports its portfolio companies, together with its strong network of entrepreneurs, investors, experts and partners. <a href="http://www.investiere.ch">www.investiere.ch</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.attolight.com/2012/10/attolight-closes-a-chf-1-5-million-round-and-welcomes-the-serial-high-tech-entrepreneur-erik-smith-as-a-board-member/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Semimetrics Ltd represents Attolight in United Kingdom and Ireland</title>
		<link>http://www.attolight.com/2012/09/semimetrics-ltd-represents-attolight-in-united-kingdom-and-ireland/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=semimetrics-ltd-represents-attolight-in-united-kingdom-and-ireland</link>
		<comments>http://www.attolight.com/2012/09/semimetrics-ltd-represents-attolight-in-united-kingdom-and-ireland/#comments</comments>
		<pubDate>Thu, 20 Sep 2012 06:32:13 +0000</pubDate>
		<dc:creator>gougeon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.attolight.com/?p=407</guid>
		<description><![CDATA[We are pleased to announce that Semimetrics Ltd started to represent Attolight in the UK and Ireland as of August 2012. Eric Don, Semimetrics’ CEO, notes that both countries have a dynamic academic and industrial compound semiconductor community: “The UK &#8230; <a href="http://www.attolight.com/2012/09/semimetrics-ltd-represents-attolight-in-united-kingdom-and-ireland/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>We are pleased to announce that Semimetrics Ltd started to represent Attolight in the UK and Ireland as of August 2012. Eric Don, Semimetrics’ CEO, notes that both countries have a dynamic academic and industrial compound semiconductor community: “The UK &amp; Ireland are undertaking world leading basic research, process development and also device manufacturing and therefore need the most advanced metrology tools available in the world. Attolight does offer world leading performance in cathodoluminescence metrology, which is required to advance progress in diverse semiconductor device applications such as LED’s, Lasers, Photovoltaïcs, Sensors, Microwave and Terahertz, etc.”</p>
<p>Eric Don is an expert in the measurement of semiconductor properties, and has more than 20 years experience in selling capital equipment and metrology solutions to the semiconductor industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.attolight.com/2012/09/semimetrics-ltd-represents-attolight-in-united-kingdom-and-ireland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attolight to give a talk at Harvard University</title>
		<link>http://www.attolight.com/2012/09/attolight-to-give-a-talk-at-harvard-university/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=attolight-to-give-a-talk-at-harvard-university</link>
		<comments>http://www.attolight.com/2012/09/attolight-to-give-a-talk-at-harvard-university/#comments</comments>
		<pubDate>Tue, 18 Sep 2012 10:54:31 +0000</pubDate>
		<dc:creator>berney</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.attolight.com/?p=433</guid>
		<description><![CDATA[Samuel Sonderegger, Attolight&#8217;s CEO, will give a presentation at Harvard University on Oct 19, 2012. The talk is entitled cathodoluminescence studies of non-polar gallium nitride based structures.]]></description>
				<content:encoded><![CDATA[<p>Samuel Sonderegger, Attolight&#8217;s CEO, will give a presentation at Harvard University on Oct 19, 2012. The talk is entitled <em>cathodoluminescence studies of non-polar gallium nitride based structures</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.attolight.com/2012/09/attolight-to-give-a-talk-at-harvard-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Erik Smith to Join Attolight Board of Directors</title>
		<link>http://www.attolight.com/2012/06/erik-smith-to-join-attolight-board-of-directors/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=erik-smith-to-join-attolight-board-of-directors</link>
		<comments>http://www.attolight.com/2012/06/erik-smith-to-join-attolight-board-of-directors/#comments</comments>
		<pubDate>Thu, 07 Jun 2012 09:02:03 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.attolight.com/?p=260</guid>
		<description><![CDATA[The Annual General Shareholders&#8217; Meeting of Attolight appointed Erik Smith as a new director for Attolight AG as of June 6, 2012. We are very happy to welcome Erik and to complement the Board of Directors with an expert from &#8230; <a href="http://www.attolight.com/2012/06/erik-smith-to-join-attolight-board-of-directors/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The Annual General Shareholders&#8217; Meeting of Attolight appointed Erik Smith as a new director for Attolight AG as of June 6, 2012. We are very happy to welcome Erik and to complement the Board of Directors with an expert from the semiconductor industry: Erik Smith is an international technology executive with a significant amount of sales, marketing and operations expertise in semi, solar, and the LED space. Erik has held senior executive positions at both public and private companies, giving him an excellent understanding of the requirements necessary to be successful in start-ups and established entities. Erik is presently running the half billion dollar semiconductor, solar &#038; LED capital equipment division at Flextronics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.attolight.com/2012/06/erik-smith-to-join-attolight-board-of-directors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Presentation Award at Swiss Venture Forum</title>
		<link>http://www.attolight.com/2012/05/best-presentation-award-at-swiss-venture-forum/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=best-presentation-award-at-swiss-venture-forum</link>
		<comments>http://www.attolight.com/2012/05/best-presentation-award-at-swiss-venture-forum/#comments</comments>
		<pubDate>Fri, 25 May 2012 09:01:16 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.attolight.com/?p=257</guid>
		<description><![CDATA[Attolight received the Best Presentation Award at the Swiss Venture Forum held in Lausanne on May 23, 2012. This event gathered around 40 innovative early stage companies who had the opportunity to present in front of international investors. The high &#8230; <a href="http://www.attolight.com/2012/05/best-presentation-award-at-swiss-venture-forum/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Attolight received the Best Presentation Award at the Swiss Venture Forum held in Lausanne on May 23, 2012. This event gathered around 40 innovative early stage companies who had the opportunity to present in front of international investors. The high quality presentation of Attolight was evaluated under several criteria including business potential, technological innovation, competitive position, investment interest and team experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.attolight.com/2012/05/best-presentation-award-at-swiss-venture-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
